Sunday, September 13, 2009

Murray Invitational Results

Good Job to everyone that ran at Murray! Boys ran well together and closed the gap, nice job. Girls had a lot of playing catch up to do, after the fall at the beginning, and the refs not restarting the race, they were left at a little disadvantage, but they made it through and finished strong. Nice race everyone.
Varsity Boys
19. Viewmont HS 551
Place - Bib - Name - Time - Score - Last year's Time
51. - 1883 - Spencer Twitchell - 17:35.7 - 47. - 22:10.0
107. - 1880 - Kevin Martin - 18:17.0 - 102. - 19:45.1
121. - 1879 - Drew Linton - 18:22.7 - 116.
144. - 1881 - Layne Mckenna - 18:39.7 - 139. - 20:30.3
152. - 1877 - Seth Edwards - 18:47.3 - 147.
217. - 1878 - Spencer Hadlock - 20:03.5 - (209.) -22:52.4
229. - 1882 - Micah Rasmussen - 20:14.8 - (221.)
JV Boys -19th
11. - 1867 - Mitch Rasmussen - 18:23.1 - 10.
86. - 1864 - Nate Garlick - 20:00.3 - 66.
213. - 1863 - Scotty Christensen - 22:02.4 - 145.
238. - 1869 - Dainiel Wiseman - 22:22.1 - 157. - 21:09.1
271. - 1865 - Jordan Jakmejian - 23:00.1 - 172.
300. - 1868 - Matt Tingey - 23:49.1 - (183.)
355. - 1862 - Zach Baker - 26:43.3 - (200.)
Rookie Boys
72. - 1849 - Justin Porter - 20:38.4 - 62.
177. - 1848 - Tanner Phillips - 23:03.4 - 134.
198. - 1847 - Derek Montgomery - 24:02.7 - 148.
214. - 1846 - Mitchell Best - 24:46.8 - 157.
221. - 1850 - David Price - 24:57.8 - 159.

Varsity Girls
26. Viewmont HS 714
Place - Bib - Name - Time - Score
69. - 1870 - Tawnie Barrett - 21:35.5 - 68. - 24:01.2
145. - 1874 - Cassie Knudsen - 23:23.7 - 142.
167. - 1873 - Bree Jones - 23:52.3 - 163. - 23:51.6
168. - 1872 - Kenzie Cleghorn - 23:52.6 - 164. - 23:44.5
181. - 1871 - Kelsey Christensen - 24:13.2 - 177. - 26:09.8
182. - 1875 - Sara Mason - 24:13.4 - (178.) - 27:05.0
199. - 1876 - Lauren White - 24:53.9 - (194.) - 27:02.3
JV Girls
10. Viewmont HS 311
Place - Bib - Name - Time - Score - Last year's time
1. - 1860 - Lizzie Rasmussen - 20:54.7 - 1.
87. - 1855 - Annie Holt - 25:03.1 - 73. - 25:12.8
92. - 1857 - Ali Lindsey - 25:09.1 - 76.
96. - 1854 - Nicole Hawkes - 25:11.3 - 78. - 26:29.5
109. - 1851 - Amber Carr - 25:38.4 - 83.
124. - 1853 - Camille Duke - 25:56.0 - (94.)
138. - 1861 - Emily Wahlstrom - 26:41.9 - (101.)
168. - 1858 - Samantha Pead - 28:13.4
Rookie Girls
21. Viewmont HS 513
Place - Bib - Name - Time - Score
100. - 1840 - Nicia Boully - 27:26. - 78.
114. - 1843 - Jessica Reid - 27:50.7 - 85.
151. - 1841 - Ashley Call - 29:25.0 - 105.
165. - 1839 - Ashley Blaylock - 30:21. - 114.
194. - 1845 - Emily Twitchell - 32:46.5 - 131.
205. - 1838 - Andrea Baxter - 33:36.8 - (135.)
226. - 1842 - Mckenna Neville - 38.50 13

Full Results
http://www.runnercard.com/runner/data/531/2182/Result/2009_Murray_Invitational.htm

3 comments:

  1. Thanks Coach for posting all the results so quickly. That was a fun race to watch on Friday. Do you know how many schools participated? Is the number at the top the place that Viewmont took? Is the other number (e.g. next to Varsity boys 551) how many runners there were? I really appreciate the directions to each meet and the times the various races will be run. Thanks for everything.

    ReplyDelete
  2. Thanks Kathryn,
    THere were about 36 schools at that meet. Yes the number at the top is Viewmonts place. I am not sure about the 551. I will look closer.
    THanks again.

    ReplyDelete
  3. Kathryn, the 551 next to the varsity boys is our score. We scored 551 points. Cross country is scored by adding up the place of your top five runners. For example If you place 10 you get 10 points for the team. You want the least amount of points. THanks for the questions.

    ReplyDelete