On the girls side we ran solid as a team as well. Girls finished in 8th place. That is great! Our top 4 runners; Lizzy, Sierra, Tawni, and Madison, were all under 21:00 which is amazing!! Nicole and Amber and Camille rounded out our top seven, showing great performances for their first year at the state meet.
To you seniors I have loved working with you, I have loved seeing how far you have come! I will miss you! To you underclassmen I am excited for next year!
complete results at http://www.runnercard.com/runner/data/463/2893/Result/5A_Girls_3_Mile.htm
11. Viewmont HS 276
| Place | Bib | Name | Time | Score | Behind Winner | Spread | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 1005 | Layne Mckenna | 16:35.5 | 21. | 01:11.6 | 01:48.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | 1004 | Kevin Martin | 16:48.2 | 29. | 01:24.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | 1003 | Drew Linton | 16:58.1 | 36. | 01:34.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105. | 1007 | Tanner Phillips | 18:10.1 | 92. | 02:46.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111. | 1006 | Michael Mcswain | 18:23.8 | 98. | 02:59.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119. | 1001 | Hayden Blackburn | 18:39.5 | (105.) | 03:15.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129. | 1002 | Ryan Freeman | 19:49.4 | (115.) | 04:25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment